Full Papers
Id | Title | Authors |
271501 | Achievable region with impatient customers | Voleti, Veeraruna Kavitha; Sinha, Raman Kumar (IIT Bombay) |
271577 | Automated and Adaptable Decision Support for Software Performance Engineering | Walter, Jürgen (University of Würzburg); van Hoorn, Andre (University of Stuttgart); Kounev, Samuel (University of Würzburg) |
271725 | FCFS Parallel Service Systems and Matching Models | Adan, Ivo (Eindhoven University of Technology); Righter, Rhonda (University of California at Berkeley); Weiss, Gideon (The University of Haifa) |
271845 | Distributionally Robust Games: f-Divergence and Learning | Tembine, Hamidou; Dario, Bauso (University of Sheffield); Jian, Gao (NYU) |
271956 | Self, Social and Monopoly Optimization in Observable Queues |
Snitkovsky, RanIzhak (Tel Aviv University); Hassin, Refael (Tel Aviv University) |
271994 | Size-Based Routing to Balance Performance of the Queues | Doncel, Josu (University of the Basque Country); Boxma, Onno (Eindhoven University); Abidini, Murtuza (Eindhoven University) |
271996 | Perturbation of CTMC Trapping Probabilities with Application to Model Repair | Gouberman, Alexander (Informatik III, Universität der Bundeswehr München, Germany); Siegle, Markus (Informatik III, Universität der Bundeswehr München, Germany); Tati, Bharath Siva Kumar (Informatik III, Universität der Bundeswehr München, Germany) |
271997 | Beyond the shortest queue routing with heterogeneous servers and general cost function |
Hyytia, Esa (University of Iceland); Righter, Rhonda (UC Berkeley); Samúelsson, Sigurður Gauti (Aalto University) |
272006 | Multi-Objective Approaches to Markov Decision Processes with Uncertain Transition Parameters | Scheftelowitsch, Dimitri (Informatik IV, TU Dortmund); Buchholz, Peter (Informatik IV, TU Dortmund); Hashemi, Vahid (Saarland University); Hermanns, Holger (Saarland University) |
272171 | Evaluating the robustness of scheduling in uncertain environment with Petri nets | Lefebvre, Dimitri (GREAH Université Le Havre) |
272188 | Runtime Performance Prediction of Big Data Workflows with I/O-aware Simulation |
Llwaah, Faris (Newcastle University); Cala, Jacek (Newcastle University); Thomas, Nigel (Newcastle University) |
272203 | Efficient Computation of Renaming Functions for ρ-reversibility Discrete and Continuous Time Markov Chains | Sottana, Matteo (Università Ca’ Foscari Venezia); Piazza, Carla (Università di Udine); Albarelli, Andrea (Università Ca’ Foscari Venezia) |
272302 | Whittle networks with resets | Fourneau, Jean-Michel (DAVID, UVSQ); Dao-Thi, Thu-Ha (Institute of Mathematics, VAST); Tran, Minh-Anh (LACL, UPEC) |
272311 | The Back End is Only One Part of the Picture: Mobile-Aware Application Performance Monitoring and Problem Diagnosis | Angerbauer, Katrin (University of Stuttgart); Okanović, Dušan (University of Stuttgart); van Hoorn, André (University of Stuttgart); Heger, Christoph (NovaTec GmbH) |
272314 | Analyzing Hybrid Petri nets with multiple stochastic firings using HyPro | Hüls, Jannik (Westfälische Wilhelms-Universität Münster); Schupp, Stefan (RWTH Aachen University); Remke, Anne (Westfälische Wilhelms-Universität Münster); Abraham, Erika (RWTH Aachen University) |
272322 | On dimensioning Cloud-RAN systems | Quintuna Rodriguez, Veronica (Orange Labs); Guillemin, Fabrice (Orange Labs) |
272323 | MCMC approaches to rumor source inference using pairwise information | Kalvit, Anand (Dept. of Electrical Engineering, IIT Bombay); Borkar, VivekS. (Dept. of Electrical Engineering, IIT Bombay); Karamchandani, Nikhil (Dept. of Electrical Engineering, IIT Bombay) |
272324 | Scalable analytical model of the reliability of multicore systems-on-chip by interacting Markovian agents | Bobbio, Andrea (Università Piemonte Orientale); Bolchini, Cristiana (Politecnico di Milano); Cerotti, Davide (Università Piemonte Orientale); Gribaudo, Marco (Politecnico di Milano); Miele, Antonio (Politecnico di Milano) |
272350 | Three-way Optimisation of Response Time, Subtask Dispersion and Energy Consumption in Split–Merge Systems | Pesu, Tommi (Imperial College London); Kettunen, Jani (Google); Wolter, Katinka (Freie Universität Berlin); Knottenbelt, William (Imperial College London) |
272362 | Modelling user behaviour at a stochastic road traffic bottleneck | van Leeuwen, Daphne (CWI); van de Ven, Peter (CWI) |
272373 | Markovian Modeling of Wireless Trace Data | Kriege, Jan (TU Dortmund) |
272380 | Capacity Expansion of Neutral ISPs via Content Peering Charges: The Bargaining Edge | Kalvit, Anand (IIT Bombay); Kasbekar, Gaurav (IIT Bombay); Manjunath, D (IIT Bombay); Nair, Jayakrishnan |
272463 | Reciprocity-driven Sparse Network Formation | Tsoukatos, Konstantinos P. (Technological Education Institute of Thessaly) |
272498 | Profiting the idleness in single server system with orbit-queue |
Phung-Duc, Tuan (University of Tsukuba, JP); Aissani, Amar (University of Science and Technology Houari Boumediene) |
272231 | Performance Evaluation of Network Topologies using Graph-Based Deep Learning | Geyer, Fabien (Technische Universität München) |
Tool Papers
Id | Title | Authors |
271998 | Advanced Stochastic Petri Net Modeling with the Mercury Scripting Language | Oliveira, Danilo (Federal University of Pernambuco); Matos, Rubens (Federal Institute of Education, Science, and Technology of Sergipe); Dantas, Jamilson (Federal University of Pernambuco); Ferreira, João (Federal University of Pernambuco); Silva, Bruno (Federal University of Pernambuco); Callou, Gustavo (Federal Rural University of Pernambuco); Maciel, Paulo (Federal University of Pernambuco); Brinkmann, André (Johannes Gutenberg University Mainz) |
271369 | VITO: VIrtual Testbed Orchestration for Automation of Networking Experiments | Stockmayer, Andreas (University of Tuebingen); Kindermann, Christian (University of Tuebingen); Menth, Michael (University of Tuebingen) |
272000 | Fast Min-plus Convolution and Deconvolution on GPUs | Luangsomboon, Natchanon (University of Toronto); Hesse, Robert (University of Toronto); Liebeherr, Jorg (University of Toronto) |
272236 | marmoteCore: a Markov Modeling Platform | Jean-Marie, Alain (Inria) |
272494 | MAGNET: a Software Library for Markovian Agent Networks | Scarpa, Marco (Department of Engineering – University of Messina); Molica, Giuseppe (Department of Engineering – University of Messina) |
271973 | Flent: The FLExible Network Tester | Høiland-Jørgensen, Toke (Karlstad University); Grazia, CarloAugusto (University of Modena and Reggio Emilia); Hurtig, Per (Karlstad University); Brunstrom, Anna (Karlstad University) |
272325 | HYPEG: Statistical Model Checking for hybrid Petri nets | Pilch, Carina (Westfälische Wilhelms-Universität Münster); Edenfeld, Fabian (Westfälische Wilhelms-Universität Münster); Remke, Anne (Westfälische Wilhelms-Universität Münster) |
Fast Abstracts
Id | Title | Authors |
272521 | Modeling and evaluating performances of complex edge computing based systems: a firefighting support system case study | Cavalieri d’Oro, Edoardo (Italian National Fire Corp); Colombo, Simone (Politecnico di Milano); Gribaudo, Marco (Politecnico di Milano); Iacono, Mauro (Università degli Studi della Campania “Luigi Vanvitelli”); Manca, Davide (Politecnico di Milano); Piazzolla, Pietro (Politecnico di Milano) |
274011 | Trading Optimality for Performance in Location Privacy | Chatzikokolakis, Konstantinos (CNRS and Ecole Polytechnique); Haddad, Serge (ENS Cachan); Kassem, Ali (INRIA and Ecole Polytechnique); Palamidessi, Catuscia (INRIA and Ecole Polytechnique) |
273996 | Towards Energy Consumption Prediction with Safety Margins for Multicopter Systems | Dietrich, Thomas (Technische Universität Ilmenau); Krug, Silvia (Technische Universität Ilmenau); Zimmermann, Armin (Technische Universität Ilmenau); Hotz, Thomas (Technische Universität Ilmenau) |
273924 | Exact Computation and Bounds for the Coupling Time in Queueing Systems | Samain, Sebastian (INRIA); Busic, Ana (INRIA) |
273848 | Resource allocation in a cloud under viruses attacks | Sherzer, Eliran; Levi, Hanoch (Tel-Aviv University); Gilboa-Freedman, Gail (IDC) |
274023 | Automatic verification of reliability requirements of spatio-temporal analysis using Three-Valued Spatio-Temporal Logic | Luisa Vissat, Ludovica (School of Informatics, University of Edinburgh, UK); Hillston, Jane (School of Informatics, University of Edinburgh, UK); Loreti, Michele (DiSIA, University of Firenze, Italy); Nenzi, Laura (Faculty of Informatics, Vienna University of Technology, Austria) |
273923 | Network Emulation Support in ns-3 Through Kernel Bypass Techniques | Imputato, Pasquale (Università degli studi di Napoli Federico II); Avallone, Stefano (Università degli studi di Napoli Federico II); Pecorella, Tommaso (Univeristà degli studi di Firenze) |
273920 | Performance Evaluation for Service Function Chains through Automated Model Building | Fischer, Andreas (Technische Hochschule Deggendorf) |
273913 | Adaptive Holding time and Depth-Based Routing for Underwater Wireless Sensor Networks | Jafri, Mohsin (DAIS, Università Ca’ Foscari Venezia, Italy) |
274007 | Some Notes on Rare-Event Simulation Challenges | Zimmermann, Armin (Ilmenau University of Technology) |